XVCT160508R-AJ TH10
Styckpris:
289 kr
- Varumärke
- Tungaloy
- Artikelnummer
- TU5613316
- Lagerstatus
- 60st I lager
Teknisk data
Tool Type | Mill AL; HTA Geometric Inserts |
---|---|
Unit | I |
Application | | Shoulder Milling | |
Coating | |
Cutting Edge Material | Carbide |
Measurement Type | Inch |
Applicable Material | | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
MSDS | 7999 |
Body Material | Carbide |
Grade | TH10 |
Corner Radius (RE) | 0.0315" |
Insert Thickness (S) | 0.232" |
Insert Width (W1) | 0.441" |
Maximum Feed per Tooth (fz(max)) | 0.0138 in/tooth |
Minimum Feed per Tooth (fz(min)) | 0.0027 in/tooth |
Number of Cutting Edges | 2 |
Wiper Edge Length (BS) | 0.039" |
Package Weight | 0.2337 |
Media
Produktspecifikation
Artikelnummer | TU5613316 |
---|---|
EAN | 4543885716964 |
Tillverkarens artikelnummer | 5613316 |