MCTRCH18.24XU25.4-25
!
Pris saknas på produkten. Vänligen kontakta din Ravema-representant.
- Varumärke
- Tungaloy
- Artikelnummer
- TU4846914
- Lagerstatus
Teknisk data
| Enhet | I |
|---|---|
| Applikation | | Generell borrning | |
| Måttenhet | Tum |
| MSDS | 7995 |
| Material | Stål |
| Connection Diameter Machine Side (DCONMS) | 1" |
| Cutting Diameter (DC) | 0.718" |
| Cutting Diameter Maximum (DCX) | 0.718" |
| Cutting Diameter Minimum (DCN) | 0.718" |
| Face Effective Cutting Edge Count (ZEFF) | 1 |
| Flute Count (NOF) | 1 |
| Functional Length (LF) | 20.354" |
| Master Insert Identification (MIID) | TOHT09... |
| Point Length (PL) | 0.118" |
| Overall Length (OAL) | 22.677" |
| Shank Length (LS) | 2.205" |
| Usable Length (LU) | 18.819" |
| Usable Length Diameter Ratio (ULDR) | 25 |
| Paketvikt | 1.4198 |
| Produktslag | Djuphålsborr/Gun Drill |
| Längd xD | 25xD |
| Antal skär z | 1 |
Media
| Länk | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=4846914 |
|---|---|
| Länk | https://www.youtube.com/watch?v=V2LfzMXSTD8 |
Produktspecifikation
| Artikelnummer | TU4846914 |
|---|---|
| EAN | 4543885708211 |
| Tillverkarens artikelnummer | 4846914 |